Hip Hop Solos female Jun. Star
| Marks of final round | |||||||||||||
| No. | Adjudicator | Calculation | Place | Sum | |||||||||
| F | L | M | N | T | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Hip Hop | |||||||||||||
| 2303 | 4 | 5 | 6 | 2 | 4 | 0 | 1 | 1 | 3 | - | - | 5,0 | 5,0 |
| 2308 | 2 | 2 | 5 | 4 | 2 | 0 | 3 | - | - | - | - | 2,0 | 2,0 |
| 2309 | 3 | 3 | 2 | 6 | 5 | 0 | 1 | 3(8) | - | - | - | 3,0 | 3,0 |
| 2312 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 1,0 |
| 2318 | 6 | 6 | 4 | 5 | 6 | 0 | 0 | 0 | 1 | 2 | 5 | 6,0 | 6,0 |
| 2326 | 5 | 4 | 3 | 3 | 3 | 0 | 0 | 3(9) | - | - | - | 4,0 | 4,0 |
| Adjudicators | |||||||||||||
| F: Michael Fehst (Germany), L: Sven Seeger (Germany), M: Tonja Smets (Netherlands), N: Gerrit Stoffer (Germany), T: Lars Wensink (Netherlands) | |||||||||||||
| Team | |||||||||||||
| TL: Thomas Puttman (), SV: Kirsten Dan Jensen () | |||||||||||||
This list was generated by TopTurnier for Windows V6.6c.