Hip Hop Solos female Children PreChamps
| Marks of final round | ||||||||||||||
| No. | Adjudicator | Calculation | Place | Sum | ||||||||||
| A | E | G | Q | X | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | |||
| Hip Hop | ||||||||||||||
| 1009 | 3 | 2 | 7 | 1 | 2 | 1 | 3 | - | - | - | - | - | 2,0 | 2,0 |
| 1010 | 6 | 6 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 4 | - | 7,0 | 7,0 |
| 1015 | 7 | 4 | 4 | 3 | 6 | 0 | 0 | 1 | 3(11) | - | - | - | 5,0 | 5,0 |
| 1018 | 2 | 3 | 2 | 2 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 1,0 |
| 1019 | 4 | 1 | 6 | 7 | 3 | 1 | 1 | 2 | 3(8) | - | - | - | 4,0 | 4,0 |
| 1026 | 5 | 7 | 1 | 5 | 5 | 1 | 1 | 1 | 1 | 4 | - | - | 6,0 | 6,0 |
| 1031 | 1 | 5 | 3 | 4 | 4 | 1 | 1 | 2 | 4 | - | - | - | 3,0 | 3,0 |
| Adjudicators | ||||||||||||||
| A: Mars Bentum (Netherlands), E: Sasha Drohla (Germany), G: Alex Fox (Germany), Q: Edgar Vornweg (Germany), X: Christine Gloch () | ||||||||||||||
| Team | ||||||||||||||
| TL: Thomas Puttman (), SV: Kirsten Dan Jensen () | ||||||||||||||
This list was generated by TopTurnier for Windows V6.6c.