Hip Hop Solos female Adults PreChamps
| Marks of final round | ||||||||||||||
| No. | Adjudicator | Calculation | Place | Sum | ||||||||||
| B | D | H | K | S | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | |||
| Hip Hop | ||||||||||||||
| 3004 | 6 | 1 | 1 | 5 | 7 | 2 | 2 | 2 | 2 | 3 | - | - | 6,0 | 6,0 |
| 3012 | 2 | 4 | 2 | 2 | 2 | 0 | 4 | - | - | - | - | - | 1,0 | 1,0 |
| 3024 | 4 | 2 | 6 | 3 | 5 | 0 | 1 | 2 | 3 | - | - | - | 4,0 | 4,0 |
| 3049 | 7 | 5 | 4 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 4 | - | 7,0 | 7,0 |
| 3075 | 1 | 6 | 3 | 4 | 3 | 1 | 1 | 3(7) | 4 | - | - | - | 2,0 | 2,0 |
| 3083 | 5 | 7 | 5 | 1 | 4 | 1 | 1 | 1 | 2 | 4 | - | - | 5,0 | 5,0 |
| 3102 | 3 | 3 | 7 | 7 | 1 | 1 | 1 | 3(7) | 3 | - | - | - | 3,0 | 3,0 |
| Adjudicators | ||||||||||||||
| B: Mine Berdermann (Germany), D: Ronald Denkers (Netherlands), H: Ralph Marohn (Germany), K: Chris Scholten (Netherlands), S: Gerrit Wellens (Belgium) | ||||||||||||||
| Team | ||||||||||||||
| TL: Thomas Puttman (), SV: Kirsten Dan Jensen () | ||||||||||||||
This list was generated by TopTurnier for Windows V6.6c.