Hip Hop Formations Jun. Master
| Marks of final round | |||||||||||||||||
| No. | Adjudicator | Calculation | Place | Sum | |||||||||||||
| F | G | H | N | O | V | W | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | |||
| Hip Hop | |||||||||||||||||
| 7301 | 6 | 6 | 6 | 6 | 7 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | - | - | 7,0 | 7,0 |
| 7302 | 5 | 1 | 8 | 7 | 4 | 7 | 3 | 1 | 1 | 2 | 3 | 4 | - | - | - | 6,0 | 6,0 |
| 7303 | 2 | 2 | 5 | 2 | 1 | 1 | 2 | 2 | 6 | - | - | - | - | - | - | 1,0 | 1,0 |
| 7304 | 7 | 5 | 2 | 1 | 5 | 2 | 4 | 1 | 3 | 3 | 4 | - | - | - | - | 4,0 | 4,0 |
| 7305 | 4 | 7 | 1 | 3 | 8 | 5 | 5 | 1 | 1 | 2 | 3 | 5 | - | - | - | 5,0 | 5,0 |
| 7306 | 1 | 3 | 4 | 4 | 3 | 3 | 1 | 2 | 2 | 5 | - | - | - | - | - | 2,0 | 2,0 |
| 7307 | 8 | 8 | 7 | 8 | 6 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 8,0 | 8,0 |
| 7308 | 3 | 4 | 3 | 5 | 2 | 4 | 7 | 0 | 1 | 3 | 5 | - | - | - | - | 3,0 | 3,0 |
| Adjudicators | |||||||||||||||||
| F: Michael Fehst (Germany), G: Alex Fox (Germany), H: Ralph Marohn (Germany), N: Gerrit Stoffer (Germany), O: Mariska Tauber (Netherlands), V: Carsten Bischof (Germany), W: Ibo (Germany) | |||||||||||||||||
| Team | |||||||||||||||||
| TL: Thomas Puttman (), SV: Kirsten Dan Jensen () | |||||||||||||||||
This list was generated by TopTurnier for Windows V6.6c.