Hip Hop Formations Adults PreChamps
| Marks of final round | |||||||||||||||||
| No. | Adjudicator | Calculation | Place | Sum | |||||||||||||
| F | G | H | N | O | V | W | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | |||
| Hip Hop | |||||||||||||||||
| 8206 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | - | 7,0 | 7,0 |
| 8207 | 7 | 4 | 5 | 5 | 6 | 6 | 8 | 0 | 0 | 0 | 1 | 3 | 5 | - | - | 6,0 | 6,0 |
| 8216 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 7 | - | - | - | - | - | - | 2,0 | 2,0 |
| 8217 | 3 | 6 | 8 | 8 | 8 | 8 | 3 | 0 | 0 | 2 | 2 | 2 | 3 | 3 | 7 | 8,0 | 8,0 |
| 8224 | 5 | 8 | 3 | 6 | 5 | 3 | 5 | 0 | 0 | 2 | 2 | 5(21) | - | - | - | 4,0 | 4,0 |
| 8225 | 4 | 3 | 6 | 3 | 3 | 4 | 4 | 0 | 0 | 3 | 6 | - | - | - | - | 3,0 | 3,0 |
| 8227 | 6 | 5 | 4 | 4 | 4 | 5 | 7 | 0 | 0 | 0 | 3 | 5(22) | - | - | - | 5,0 | 5,0 |
| 8231 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 4 | - | - | - | - | - | - | - | 1,0 | 1,0 |
| Adjudicators | |||||||||||||||||
| F: Michael Fehst (Germany), G: Alex Fox (Germany), H: Ralph Marohn (Germany), N: Gerrit Stoffer (Germany), O: Mariska Tauber (Netherlands), V: Carsten Bischof (Germany), W: Ibo (Germany) | |||||||||||||||||
| Team | |||||||||||||||||
| TL: Thomas Puttman (), SV: Kirsten Dan Jensen () | |||||||||||||||||
This list was generated by TopTurnier for Windows V6.6c.