Hip Hop Duos Children Master
| Marks of final round | |||||||||||||||
| No. | Adjudicator | Calculation | Place | Sum | |||||||||||
| B | K | M | Q | U | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | |||
| Hip Hop | |||||||||||||||
| 1701 | 3 | 6 | 7 | 6 | 8 | 0 | 0 | 1 | 1 | 1 | 3(15) | - | - | 6,0 | 6,0 |
| 1704 | 2 | 4 | 3 | 2 | 5 | 0 | 2 | 3(7) | 4(11) | 5 | - | - | - | 2,0 | 2,0 |
| 1706 | 4 | 2 | 8 | 3 | 2 | 0 | 2 | 3(7) | 4(11) | 4 | - | - | - | 3,0 | 3,0 |
| 1708 | 6 | 7 | 6 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 3(16) | - | - | 7,0 | 7,0 |
| 1709 | 1 | 1 | 1 | 1 | 3 | 4 | - | - | - | - | - | - | - | 1,0 | 1,0 |
| 1710 | 8 | 8 | 4 | 5 | 7 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | - | 8,0 | 8,0 |
| 1712 | 7 | 3 | 5 | 4 | 1 | 1 | 1 | 2 | 3 | - | - | - | - | 4,0 | 4,0 |
| 1713 | 5 | 5 | 2 | 8 | 6 | 0 | 1 | 1 | 1 | 3 | - | - | - | 5,0 | 5,0 |
| Adjudicators | |||||||||||||||
| B: Mine Berdermann (Germany), K: Chris Scholten (Netherlands), M: Tonja Smets (Netherlands), Q: Edgar Vornweg (Germany), U: Georg Wondrak (Germany) | |||||||||||||||
| Team | |||||||||||||||
| TL: (), SV: () | |||||||||||||||
This list was generated by TopTurnier for Windows V6.6c.