Belly Dance Solos Adults
| Marks of final round | |||||||||||
| No. | Adjudicator | Calculation | Place | Sum | |||||||
| A | B | C | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||||
| Belly Dance | |||||||||||
| 4 | 3 | 3 | 1 | 1 | 1 | 3 | - | - | 3,0 | 3,0 | |
| 7 | 1 | 4 | 4 | 1 | 1 | 1 | 3 | - | 4,0 | 4,0 | |
| 8 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 5,0 | 5,0 | |
| 9 | 4 | 1 | 2 | 1 | 2(3) | - | - | - | 1,0 | 1,0 | |
| 12 | 2 | 2 | 3 | 0 | 2(4) | - | - | - | 2,0 | 2,0 | |
| Adjudicators | |||||||||||
| A: Khalida (Germany), B: Safira (Netherlands), C: Saïda (Belgium) | |||||||||||
| Team | |||||||||||
| TL: (), SV: () | |||||||||||
This list was generated by TopTurnier for Windows V6.6.